|
Family of Neil Robert ALCOCK and Wendy ROBERTS
Husband: | Neil Robert ALCOCK (1974- ) | |
Wife: | Wendy ROBERTS (1976- ) | |
Marriage | 2002 |
Husband: Neil Robert ALCOCK
Neil Robert ALCOCK, 2004, age 30 | |
Name: | Neil Robert ALCOCK | |
Sex: | Male | |
Father: | Philip ALCOCK (1949- ) | |
Mother: | Daphne Ellen BROOKFIELD (1949- ) | |
Birth | 1 Nov 1974 |
Wife: Wendy ROBERTS
Wendy ROBERTS, 2004, age 28 | |
Name: | Wendy ROBERTS | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1976 |
Family of Philip ALCOCK and Daphne Ellen BROOKFIELD
Husband: | Philip ALCOCK (1949- ) | |
Wife: | Daphne Ellen BROOKFIELD (1949- ) | |
Children: | Neil Robert ALCOCK (1974- ) | |
Marriage | 1970 |
Husband: Philip ALCOCK
Philip ALCOCK, 2004, age 55 | |
Name: | Philip ALCOCK | |
Sex: | Male | |
Father: | Robert ALCOCK (1912-1991) | |
Mother: | Marion HEYWOOD (1913-1995) | |
Birth | 19 Nov 1949 | Shrewsbury |
Occupation | Building Society |
Wife: Daphne Ellen BROOKFIELD
Daphne Ellen BROOKFIELD, 2004, age 55 | |
Name: | Daphne Ellen BROOKFIELD | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1949 |
Child 1: Neil Robert ALCOCK
Neil Robert ALCOCK, 2004, age 30 | Spouse: Wendy ROBERTS, 2004, age 28 | ||
Name: | Neil Robert ALCOCK | |
Sex: | Male | |
Spouse: | Wendy ROBERTS (1976- ) | |
Birth | 1 Nov 1974 |
Family of Robert ALCOCK and Marion HEYWOOD
Husband: | Robert ALCOCK (1912-1991) | |
Wife: | Marion HEYWOOD (1913-1995) | |
Children: | Christine ALCOCK (1945-2005) | |
Gillian ALCOCK (1948- ) | ||
Philip ALCOCK (1949- ) | ||
Marriage | 26 Dec 1938 |
Husband: Robert ALCOCK
Robert ALCOCK | |
Name: | Robert ALCOCK | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1912 | |
Death | 1991 (age 78-79) | Shrewsbury |
Occupation | Newsagent |
Wife: Marion HEYWOOD
Marion HEYWOOD | |
Name: | Marion HEYWOOD | |
Sex: | Female | |
Father: | James HEYWOOD (1874-1964) | |
Mother: | Mary Ann DAVIES (1873-1946) | |
Birth | 16 Jun 1913 | |
Death | 1995 (age 81-82) | Shrewsbury |
Occupation | Newsagent |
Child 1: Christine ALCOCK
Christine ALCOCK | Spouse: Brian DODSON | ||
Name: | Christine ALCOCK | |
Sex: | Female | |
Spouse: | Brian DODSON ( - ) | |
Birth | 1945 | Shrewsbury |
Death | 2005 (age 59-60) | |
Occupation | Office work - East Midlands Airport |
Child 2: Gillian ALCOCK
Gillian ALCOCK | |
Name: | Gillian ALCOCK | |
Sex: | Female | |
Spouse: | Peter MEEKS (1948- ) | |
Birth | 1 Jun 1948 | Shrewsbury |
Occupation | Nurse, |
Child 3: Philip ALCOCK
Philip ALCOCK, 2004, age 55 | Spouse: Daphne Ellen BROOKFIELD, 2004, age 55 | ||
Name: | Philip ALCOCK | |
Sex: | Male | |
Spouse: | Daphne Ellen BROOKFIELD (1949- ) | |
Birth | 19 Nov 1949 | Shrewsbury |
Occupation | Building Society |
Family of Don BLAIN and Susan MARTIN
Husband: | Don BLAIN ( - ) | |
Wife: | Susan MARTIN (1954?- ) | |
Children: | Paul BLAIN ( - ) |
Husband: Don BLAIN
Name: | Don BLAIN 1 | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Wife: Susan MARTIN
Name: | Susan MARTIN 1 | |
Sex: | Female | |
Father: | William Watson MARTIN (Bill) (1929- ) | |
Mother: | Barbara SUTTON ( - ) | |
Birth | 1954 (app) |
Child 1: Paul BLAIN
Name: | Paul BLAIN 1 | |
Sex: | Male |
Note on Husband: Don BLAIN - shared note
Don died in a train crash near London, ON in about 2000 - he was the train engineer.
Sources
1 | "File (merged): Lynn_Fournier_ancestors.GED".
Record originated in... |
Family of Edward CARSWELL and Veronica Anne PARROTT
Husband: | Edward CARSWELL (1942- ) | |
Wife: | Veronica Anne PARROTT (1942- ) | |
Children: | Emma CARSWELL (1973- ) | |
Status: | Divorced | |
Marriage | 9 Oct 1972 |
Husband: Edward CARSWELL
Name: | Edward CARSWELL | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 11 May 1942 |
Wife: Veronica Anne PARROTT
Veronica Anne PARROTT | |
Name: | Veronica Anne PARROTT 1 | |
Sex: | Female | |
Father: | Arthur Russell PARROTT (1907-1980) | |
Mother: | Anne HEYWOOD (1906-1990) | |
Birth | 19 Jan 1942 | The Limes Nursing Home,Shrewsbury. |
Child 1: Emma CARSWELL
Emma CARSWELL | |
Name: | Emma CARSWELL | |
Sex: | Female | |
Spouse 1: | Billy WOODHOUSE ( - ) | |
Spouse 2: | Sean HUDSPETH ( - ) | |
Birth | 1 Oct 1973 |
Sources
1 | "File (merged): Lynn_Fournier_ancestors.GED". |
Family of Derek CASEY and Shirley Yvonne PARROTT
Husband: | Derek CASEY (1935- ) | |
Wife: | Shirley Yvonne PARROTT (1935- ) | |
Marriage | 5 Aug 1977 |
Husband: Derek CASEY
Name: | Derek CASEY | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 23 Apr 1935 | Australia |
Wife: Shirley Yvonne PARROTT
Shirley Yvonne PARROTT, 1937?, age 2, "Heywoods_1937" | |
Name: | Shirley Yvonne PARROTT | |
Sex: | Female | |
Father: | Arthur Russell PARROTT (1907-1980) | |
Mother: | Anne HEYWOOD (1906-1990) | |
Birth | 6 Apr 1935 | Portsmouth,HAM. |
Note on Wife: Shirley Yvonne PARROTT
Moved to Australia
Family of Peter DALE and Ann HEYWOOD
Husband: | Peter DALE ( - ) | |
Wife: | Ann HEYWOOD (1970- ) | |
Children: | Ryan DALE (1998- ) | |
Callum DALE (2001- ) |
Husband: Peter DALE
Peter DALE | |
Name: | Peter DALE | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Wife: Ann HEYWOOD
Ann HEYWOOD | |
Name: | Ann HEYWOOD | |
Sex: | Female | |
Father: | Maurice HEYWOOD (1932-1986) | |
Mother: | Frances X (1941-1999) | |
Birth | 1970 |
Child 1: Ryan DALE
Ryan DALE | |
Name: | Ryan DALE | |
Sex: | Male | |
Birth | 22 Sep 1998 |
Child 2: Callum DALE
Callum DALE | |
Name: | Callum DALE | |
Sex: | Male | |
Birth | Jun 2001 |
Family of Andrew DAVIES and Jill HEYWOOD
Husband: | Andrew DAVIES ( - ) | |
Wife: | Jill HEYWOOD (1967- ) | |
Children: | Matthew DAVIES (2001- ) |
Husband: Andrew DAVIES
Name: | Andrew DAVIES | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Wife: Jill HEYWOOD
Jill HEYWOOD | |
Name: | Jill HEYWOOD | |
Sex: | Female | |
Father: | Alan HEYWOOD (1937-1989) | |
Mother: | Val ELLETT (1940- ) | |
Birth | 21 May 1967 | |
Occupation | Management - Marks & Spencer |
Child 1: Matthew DAVIES
Name: | Matthew DAVIES | |
Sex: | Male | |
Birth | Mar 2001 |
Family of David DAVIES and Fanny RIDGEWAY
Husband: | David DAVIES (1841-1891) | |
Wife: | Fanny RIDGEWAY (1851?- ) | |
Children: | Louise DAVIES (1887- ) | |
Nellie DAVIES ( - ) | ||
Emma DAVIES (1880- ) | ||
Evan DAVIES (1882- ) | ||
Marriage | 16 Aug 1879 | Rochdale Register Office |
Husband: David DAVIES
David DAVIES, "David Davies" | |
Name: | David DAVIES | |
Sex: | Male | |
Father: | Evan DAVIES (1801?- ) | |
Mother: | Mary HALL (1803?- ) | |
Birth | 13 Apr 1841 | Neath, Glamorgan |
Death | 1891 (age 49-50) | Bacup, Lancs |
Occupation | Stonemason |
Wife: Fanny RIDGEWAY
Name: | Fanny RIDGEWAY | |
Sex: | Female | |
Father: | George RIDGEWAY ( - ) | |
Mother: | Mary X ( - ) | |
Birth | 1851 (est) | Wrekin, Shropshire |
Baptism | 5 Oct 1851 (age 0) | All Saints Church,Wellington,SAL. |
Child 1: Louise DAVIES
Name: | Louise DAVIES | |
Sex: | Female | |
Birth | 4 Aug 1887 |
Child 2: Nellie DAVIES
Name: | Nellie DAVIES | |
Sex: | Female | |
Birth | "28 March, year unknown" |
Child 3: Emma DAVIES
Name: | Emma DAVIES | |
Sex: | Female | |
Birth | 6 Nov 1880 | Lee Wood, Township of Spotland, Rochdale |
Child 4: Evan DAVIES
Name: | Evan DAVIES | |
Sex: | Male | |
Birth | 9 Sep 1882 | Lee Wood, Spotland Township, Rochdale |
Note on Husband: David DAVIES - shared note
Census records show:
in 1841:
Living at Tylagarw (?), in Neath, Glamorgan.
Household consisted of:
Evan Davies age 40; Land Agent; born Glamorgan
Mary Davies age 35;
Sarah Davies age 6;
Samuel Davies age 8;
Mary Davies age 7;
Evan Davies age 5;
David Davies age 2 months.
in 1851:
Living at 63 Cimle, Neath, Glamorgan.
Household consisted of:
Evan Davies Head Married; age 50; Farmer
Mary Davies Head Wife; age 49;
Sarah Davies Daughter; Unmarried; age 16; Farmer's daughter
Samuel Davies Son; Unmarried; age 14; At Home
Evan Davies Son ; Unmarried; age 12; At Home
David Davies Son; Unmarried; age 10; At Home
William Davies Son; Unmarried; age 5; At Home
in 1861:
Living at Tylagarw (?), in the Ecclesiastical district of Llandaff, Neath, Glamorgan.
Household consisted of:
Mary Davies Head Widow; age 58; Housekeeper
Sarah Davies Daughter; Unmarried; age 26; Dressmaker
Samuel Davies Son; Unmarried; age 25; Labourer
Evan Davies Son ; Unmarried; age 24; Fireman
David Davies Son; Unmarried; age 20; Mason
William Davies Son; Unmarried; age 15; Scholar
Family of David DAVIES and Ann WOODVINE
Husband: | David DAVIES (1841-1891) | |
Wife: | Ann WOODVINE (1842-1879) | |
Children: | Mary Ann DAVIES (1873-1946) | |
Clara Alice (Clarice) DAVIES (1877- ) | ||
Marriage | 17 Oct 1872 | Manchester Parish Church |
Husband: David DAVIES
David DAVIES, "David Davies" | |
Name: | David DAVIES | |
Sex: | Male | |
Father: | Evan DAVIES (1801?- ) | |
Mother: | Mary HALL (1803?- ) | |
Birth | 13 Apr 1841 | Neath, Glamorgan |
Death | 1891 (age 49-50) | Bacup, Lancs |
Occupation | Stonemason |
Wife: Ann WOODVINE
Ann WOODVINE | |
Name: | Ann WOODVINE | |
Sex: | Female | |
Father: | Joseph WOODVINE (1807-1867) | |
Mother: | Elizabeth LEE (1811- ) | |
Birth | 12 Mar 1842 | Horsehay, Wellington, Shropshire |
Baptism | 7 May 1843 (age 1) | Wrockwardine, St.Peters Ch. SAL. 1 |
Death | 16 May 1879 (age 37) | Bacup, Lancs |
Burial | 19 May 1879 (age 37) | Bacup Cemetary |
Child 1: Mary Ann DAVIES
Mary Ann DAVIES, "GrannieHeywood" | Spouse: James HEYWOOD, "GrandadHeywood" | ||
Name: | Mary Ann DAVIES | |
Sex: | Female | |
Spouse: | James HEYWOOD (1874-1964) | |
Birth | 1 Aug 1873 | Lee Wood, Spotland Township, Rochdale |
Death | 20 Apr 1946 (age 72) | 4 Nelson Place, Havelock Road, Shrewsbury |
Child 2: Clara Alice (Clarice) DAVIES
Clara Alice (Clarice) DAVIES | |
Name: | Clara Alice (Clarice) DAVIES | |
Sex: | Female | |
Spouse: | Thomas WOODVINE (1860- ) | |
Birth | 1877 |
Note on Husband: David DAVIES - shared note
Census records show:
in 1841:
Living at Tylagarw (?), in Neath, Glamorgan.
Household consisted of:
Evan Davies age 40; Land Agent; born Glamorgan
Mary Davies age 35;
Sarah Davies age 6;
Samuel Davies age 8;
Mary Davies age 7;
Evan Davies age 5;
David Davies age 2 months.
in 1851:
Living at 63 Cimle, Neath, Glamorgan.
Household consisted of:
Evan Davies Head Married; age 50; Farmer
Mary Davies Head Wife; age 49;
Sarah Davies Daughter; Unmarried; age 16; Farmer's daughter
Samuel Davies Son; Unmarried; age 14; At Home
Evan Davies Son ; Unmarried; age 12; At Home
David Davies Son; Unmarried; age 10; At Home
William Davies Son; Unmarried; age 5; At Home
in 1861:
Living at Tylagarw (?), in the Ecclesiastical district of Llandaff, Neath, Glamorgan.
Household consisted of:
Mary Davies Head Widow; age 58; Housekeeper
Sarah Davies Daughter; Unmarried; age 26; Dressmaker
Samuel Davies Son; Unmarried; age 25; Labourer
Evan Davies Son ; Unmarried; age 24; Fireman
David Davies Son; Unmarried; age 20; Mason
William Davies Son; Unmarried; age 15; Scholar
Note on Wife: Ann WOODVINE - shared note
Comment by Jennifer (nee Parrot) during her research:
Anne Woodvine's father, Joseph, came from Shawbury but after the birth of his son John and before the birth of Sarah in 1838, he moved to Wellington - you can imagine that rural Shropshire was rapidly becoming very different from what Joseph has always known. Across from Shawbury, you can see the Wrekin and the chimneys of the Severn Gorge where the new ironworks and foundries were spring up. I expect that Joseph, a waggoner by trade, had needed to visit there in the course of his job, perhaps even delivering parts of farm machinery - which would now be iron - new tools for the farmers. Well you can imagine that he would see a new prosperity over there, under the Wrekin, and thought that he and his family could make their living there. I suppose his village would lose quite a lot of its population to the new factories where (again, I'm assuming) the housing was also new and goods were plentiful. He'd leave his rural roots then and settle down, eventually to die in 1867, in the industrial area of Shropshire.
Sources
1 | "File (merged): Lynn_Fournier_ancestors.GED". |
Family of Evan DAVIES and Mary HALL
Husband: Evan DAVIES
Name: | Evan DAVIES | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1801 (cal) | St Brides Major |
Occupation | Land Agent |
Wife: Mary HALL
Name: | Mary HALL | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1803 (est) | Briton Ferry, Neath |
Child 1: Mary DAVIES
Name: | Mary DAVIES | |
Sex: | Female | |
Birth | 1834 (cal) |
Child 2: Sarah DAVIES
Name: | Sarah DAVIES | |
Sex: | Female | |
Birth | 1835 (cal) |
Child 3: Samuel DAVIES
Name: | Samuel DAVIES | |
Sex: | Male | |
Birth | 1836 (cal) |
Child 4: Evan DAVIES
Name: | Evan DAVIES | |
Sex: | Male | |
Birth | 1837 (cal) |
Child 5: David DAVIES
David DAVIES, "David Davies" | Spouse: Ann WOODVINE | ||
Name: | David DAVIES | |
Sex: | Male | |
Spouse 1: | Ann WOODVINE (1842-1879) | |
Spouse 2: | Fanny RIDGEWAY (1851?- ) | |
Birth | 13 Apr 1841 | Neath, Glamorgan |
Death | 1891 (age 49-50) | Bacup, Lancs |
Occupation | Stonemason |
Child 6: William DAVIES
Name: | William DAVIES | |
Sex: | Male | |
Birth | 1846 (cal) |
Note on Husband: Evan DAVIES - shared note
Census records show:
in 1841:
Living at Tylagarw (?), in Neath, Glamorgan.
Household consisted of:
Evan Davies age 40; Land Agent; born Glamorgan
Mary Davies age 35;
Sarah Davies age 6;
Samuel Davies age 8;
Mary Davies age 7;
Evan Davies age 5;
David Davies age 2 months.
in 1851:
Living at 63 Cimle, Neath, Glamorgan.
Household consisted of:
Evan Davies Head Married; age 50; Farmer
Mary Davies Head Wife; age 49;
Sarah Davies Daughter; Unmarried; age 16; Farmer's daughter
Samuel Davies Son; Unmarried; age 14; At Home
Evan Davies Son ; Unmarried; age 12; At Home
David Davies Son; Unmarried; age 10; At Home
William Davies Son; Unmarried; age 5; At Home
in 1861:
Living at Tylagarw (?), in the Ecclesiastical district of Llandaff, Neath, Glamorgan.
Household consisted of:
Mary Davies Head Widow; age 58; Housekeeper
Sarah Davies Daughter; Unmarried; age 26; Dressmaker
Samuel Davies Son; Unmarried; age 25; Labourer
Evan Davies Son ; Unmarried; age 24; Fireman
David Davies Son; Unmarried; age 20; Mason
William Davies Son; Unmarried; age 15; Scholar
Note on Wife: Mary HALL - shared note
Census records show:
in 1841:
Living at Tylagarw (?), in Neath, Glamorgan.
Household consisted of:
Evan Davies age 40; Land Agent; born Glamorgan
Mary Davies age 35;
Sarah Davies age 6;
Samuel Davies age 8;
Mary Davies age 7;
Evan Davies age 5;
David Davies age 2 months.
in 1851:
Living at 63 Cimle, Neath, Glamorgan.
Household consisted of:
Evan Davies Head Married; age 50; Farmer
Mary Davies Head Wife; age 49;
Sarah Davies Daughter; Unmarried; age 16; Farmer's daughter
Samuel Davies Son; Unmarried; age 14; At Home
Evan Davies Son ; Unmarried; age 12; At Home
David Davies Son; Unmarried; age 10; At Home
William Davies Son; Unmarried; age 5; At Home
in 1861:
Living at Tylagarw (?), in the Ecclesiastical district of Llandaff, Neath, Glamorgan.
Household consisted of:
Mary Davies Head Widow; age 58; Housekeeper
Sarah Davies Daughter; Unmarried; age 26; Dressmaker
Samuel Davies Son; Unmarried; age 25; Labourer
Evan Davies Son ; Unmarried; age 24; Fireman
David Davies Son; Unmarried; age 20; Mason
William Davies Son; Unmarried; age 15; Scholar
Family of Maurice DAVIES and Hannah JONES
Husband: | Maurice DAVIES (1816?-1885) | |
Wife: | Hannah JONES (1819?- ) | |
Marriage | between 1851 & 1861 |
Husband: Maurice DAVIES
Name: | Maurice DAVIES | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Occupation | Tailor | |
Birth | 1816 (cal) | Newtown. Montgomeryshire. |
Death | 24 May 1885 (age 68-69) | Llanwnog, Montgomeryshire. |
Burial | St Gwynog's Churchyard, Llanwnog, Montgomeryshire. |
Wife: Hannah JONES
Name: | Hannah JONES | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1819 (cal) | Llanlligan |
Family of Maurice DAVIES and Elizabeth X
Husband: | Maurice DAVIES (1816?-1885) | |
Wife: | Elizabeth X (1821?-1849) | |
Children: | Catherine (Kate) DAVIES (1842-1923) | |
Mary DAVIES (1843?- ) | ||
Elizabeth DAVIES (1849-1849) | ||
John DAVIES (1845?- ) | ||
Richard DAVIES (1843?- ) | ||
William DAVIES (1847?- ) |
Husband: Maurice DAVIES
Name: | Maurice DAVIES | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Occupation | Tailor | |
Birth | 1816 (cal) | Newtown. Montgomeryshire. |
Death | 24 May 1885 (age 68-69) | Llanwnog, Montgomeryshire. |
Burial | St Gwynog's Churchyard, Llanwnog, Montgomeryshire. |
Wife: Elizabeth X
Name: | Elizabeth X | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1821 (cal) | |
Death | 12 Jul 1849 (age 27-28) | St Gwynog's Churchyard, Llanwnog, Montgomeryshire. |
Child 1: Catherine (Kate) DAVIES
Name: | Catherine (Kate) DAVIES | |
Sex: | Female | |
Spouse 1: | Thomas WOODVINE (1838-1881) | |
Spouse 2: | Thomas PEAKE (1829- ) | |
Birth | 10 Sep 1842 | Caerwys, Llanwnog, Montgomeryshire, Wales 1 |
Baptism | 30 Dec 1842 (age 0) | Llanwnog, MGY. 1 |
Residence (1) | 1864 (age 21-22) | Buildwas, Sal. 1 |
Residence (2) | 1871 (age 28-29) | 109 Horsehay Potteries,SAL. 1 |
Census (1) | 1891 (age 48-49) | On Woodhouse Lane in Salop with children Mary, William, Samuel, George and Thomas 1,2 |
Census (2) | 1901 (age 58-59) | with son Thomas and daughter Sarah 1,3 |
Death | 10 May 1923 (age 80) | 16, Woodhouse Lane,Horsehay,SAL. 1 |
Child 2: Mary DAVIES
Name: | Mary DAVIES | |
Sex: | Female | |
Birth | 1843 (cal) |
Child 3: Elizabeth DAVIES
Name: | Elizabeth DAVIES | |
Sex: | Female | |
Birth | Jun 1849 | Llanwnog, Montgomeryshire. |
Death | 21 Jun 1849 (age 0) | Llanwnog, Montgomeryshire. |
Burial | Jun 1849 (age 0) | St Gwynog's Churchyard, Llanwnog, Montgomeryshire. |
Child 4: John DAVIES
Name: | John DAVIES | |
Sex: | Male | |
Birth | 1845 (cal) |
Child 5: Richard DAVIES
Name: | Richard DAVIES | |
Sex: | Male | |
Birth | 1843 (cal) |
Child 6: William DAVIES
Name: | William DAVIES | |
Sex: | Male | |
Birth | 1847 (cal) |
Sources
1 | "File (merged): Lynn_Fournier_ancestors.GED". |
2 | "British GRO, Census". FTW printout from Susan Poulson at the Dawley Library.
Text From Source: 1891 Census - Woodhouse Lane Catherine Peake / Head / Widow / Age 48 / Born Caersws, Montgomery (s/b Caerwys Wales) Mary Woodvine / Daughter / Unmarried / Age 26 / Dressmaker / Born Horsehay William Woodvine / Son / Unmarried / Age 21 / Coachman/Servant / Born Milford Samuel Peake / Stepson / Age 19 / Blacksmith / Born Horsehay George Woodvine / Son / Age 14 / Patternmaker's Apprentice / Born Horsehay Thomas Woodvine / Son / Age 12 / Scholar / Born Horsehay |
3 | Ibid. County Shropshire, Parish Dawley, PRO Ref RG13 / 2524, Page 18, Record
121.
Text From Source: Catherine Peake / Head / Widow / Age 58 / Born Caerwys Wales Thomas Woodvine / Son / Single / Age 22 / Gas & Steam Pipe Fitter / Born Horsehay, Shropshire Sarah Woodvine / Daughter / Single / Age 24 or 27 / Parlour Maid & Domestic / Born Horsehay, Shropshire |
Family of Brian DODSON and Christine ALCOCK
Husband: | Brian DODSON ( - ) | |
Wife: | Christine ALCOCK (1945-2005) | |
Children: | Andrew DODSON (1970- ) | |
Michael DODSON (1972- ) | ||
Katy DODSON (1976- ) | ||
Status: | Divorced |
Husband: Brian DODSON
Brian DODSON | |
Name: | Brian DODSON | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Occupation | Engineer, later farmer |
Wife: Christine ALCOCK
Christine ALCOCK | |
Name: | Christine ALCOCK | |
Sex: | Female | |
Father: | Robert ALCOCK (1912-1991) | |
Mother: | Marion HEYWOOD (1913-1995) | |
Birth | 1945 | Shrewsbury |
Death | 2005 (age 59-60) | |
Occupation | Office work - East Midlands Airport |
Child 1: Andrew DODSON
Andrew DODSON | |
Name: | Andrew DODSON | |
Sex: | Male | |
Birth | 15 Jul 1970 |
Child 2: Michael DODSON
Michael DODSON | |
Name: | Michael DODSON | |
Sex: | Male | |
Birth | 15 Jul 1972 |
Child 3: Katy DODSON
Name: | Katy DODSON | |
Sex: | Female | |
Birth | 4 Feb 1976 |
Family of Paul DOMINEY and Jennifer PARROTT
Husband: | Paul DOMINEY ( - ) | |
Wife: | Jennifer PARROTT (1939- ) | |
Marriage | Jun 2006 |
Husband: Paul DOMINEY
Name: | Paul DOMINEY | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Christchurch, Hampshire |
Wife: Jennifer PARROTT
Jennifer PARROTT | |
Name: | Jennifer PARROTT | |
Sex: | Female | |
Father: | Arthur Russell PARROTT (1907-1980) | |
Mother: | Anne HEYWOOD (1906-1990) | |
Birth | 3 Oct 1939 | Canon Street Nursing Home, Shrewsbury |
Family of Derek ECCLESTONE and Jennifer PARROTT
Husband: | Derek ECCLESTONE ( - ) | |
Wife: | Jennifer PARROTT (1939- ) |
Husband: Derek ECCLESTONE
Name: | Derek ECCLESTONE | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Wife: Jennifer PARROTT
Jennifer PARROTT | |
Name: | Jennifer PARROTT | |
Sex: | Female | |
Father: | Arthur Russell PARROTT (1907-1980) | |
Mother: | Anne HEYWOOD (1906-1990) | |
Birth | 3 Oct 1939 | Canon Street Nursing Home, Shrewsbury |
Family of Stephen EKE and Ann Margaret WILLIAMS
Husband: | Stephen EKE (1957- ) | |
Wife: | Ann Margaret WILLIAMS (1957- ) | |
Children: | Thomas EKE (1987- ) | |
James EKE (1990- ) | ||
Marriage | 3 May 1991 |
Husband: Stephen EKE
Name: | Stephen EKE | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 20 Sep 1957 |
Wife: Ann Margaret WILLIAMS
Name: | Ann Margaret WILLIAMS | |
Sex: | Female | |
Father: | Brian WILLIAMS (1929- ) | |
Mother: | Joan Mary HEYWOOD (1931- ) | |
Birth | 5 Jan 1957 |
Child 1: Thomas EKE
Name: | Thomas EKE | |
Sex: | Male | |
Birth | 25 Dec 1987 |
Child 2: James EKE
Name: | James EKE | |
Sex: | Male | |
Birth | 15 Jul 1990 |
Family of Raymond FOURNIER and Lynn Roberta Mae MARTIN
Husband: | Raymond FOURNIER (1954- ) | |
Wife: | Lynn Roberta Mae MARTIN (1949- ) | |
Children: | Grant Martin FOURNIER (1987- ) | |
Marriage | 15 May 1983 | St. Catharines, ON, CA 1 |
Husband: Raymond FOURNIER
Name: | Raymond FOURNIER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 10 Nov 1954 | Welland, ON, CA 1 |
Wife: Lynn Roberta Mae MARTIN
Name: | Lynn Roberta Mae MARTIN | |
Sex: | Female | |
Father: | Arthur Ernest (Red) MARTIN (1927-2000) | |
Mother: | Isabel Olive SMITH (1927- ) | |
Birth | 14 Mar 1949 | Hamilton, ON, CA 1 |
Child 1: Grant Martin FOURNIER
Name: | Grant Martin FOURNIER 2 | |
Sex: | Male | |
Birth | 17 Mar 1987 |
Sources
1 | "File (merged): Lynn_Fournier_ancestors.GED". |
2 | Ibid.
Record originated in... |
Family of Michael GREGG and Shirley Yvonne PARROTT
Husband: | Michael GREGG (1943- ) | |
Wife: | Shirley Yvonne PARROTT (1935- ) | |
Children: | Karen GREGG (1957- ) | |
Russell GREGG (1960- ) |
Husband: Michael GREGG
Name: | Michael GREGG | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 9 Jul 1943 |
Wife: Shirley Yvonne PARROTT
Shirley Yvonne PARROTT, 1937?, age 2, "Heywoods_1937" | |
Name: | Shirley Yvonne PARROTT | |
Sex: | Female | |
Father: | Arthur Russell PARROTT (1907-1980) | |
Mother: | Anne HEYWOOD (1906-1990) | |
Birth | 6 Apr 1935 | Portsmouth,HAM. |
Child 1: Karen GREGG
Name: | Karen GREGG | |
Sex: | Female | |
Spouse: | John SCHULTZ ( - ) | |
Birth | 9 Apr 1957 |
Child 2: Russell GREGG
Name: | Russell GREGG | |
Sex: | Male | |
Birth | 29 May 1960 |
Note on Wife: Shirley Yvonne PARROTT
Moved to Australia
Family of Bradley GRIS and Marilyn Elsie MARTIN
Husband: | Bradley GRIS (1958- ) | |
Wife: | Marilyn Elsie MARTIN (1960- ) | |
Children: | Brandon Bradley GRIS (1989- ) | |
Marriage | 17 Jul 1982 | Zion United Church, Hamilton, ON, CA 1 |
Husband: Bradley GRIS
Name: | Bradley GRIS | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 16 Jul 1958 | Hamilton, ON, CA 1 |
Residence (1) | btw 1958 and 1982 (age 0-24) | 90 Winchester Blvd, Hamilton, ON 1 |
School (1) | btw 1963 and 1971 (age 4-13) | Fernwood Park PS, Hamilton, ON (near Fennell and Upper Ottawa) 1 |
School (2) | btw 1971 and 1973 (age 12-15) | Hampton Heights, Hamilton, ON (near Fennell and Upper Ottawa 1 |
School (3) | btw 1973 and 1977 (age 14-19) | Barton SS, Hamilton, ON (near Mohawk & Upper Gage) 1 |
School (4) | btw 1977 and 1978 (age 18-20) | Southmount SS, Hamilton, ON (near Stone Church & Upper Sherman for grade 13) 1 |
School (5) | btw 1978 and 1981 (age 19-23) | Mohawk College, Hamilton, ON 1 |
Residence (2) | btw 1982 and 1983 (age 23-25) | 200 Bay St. S., Hamilton, ON 1 |
Residence (3) | btw 1983 and 1993 (age 24-35) | 650 Glover Rd., R.R.#2, Hannon, ON, L0R 1P0 1 |
Residence (4) | btw 1994 and 2001 (age 35-43) | 5050 Chippewa Rd., R.R.#3, Mt. Hope, ON, L0R 1W0 1 |
Residence (5) | 2001 (age 42-43) | 6286 Blackheath Rd, R.R.#2, Binbrook, ON, L0R 1C0 1 |
Wife: Marilyn Elsie MARTIN
Name: | Marilyn Elsie MARTIN | |
Sex: | Female | |
Father: | Arthur Ernest (Red) MARTIN (1927-2000) | |
Mother: | Isabel Olive SMITH (1927- ) | |
