|  | 
|  | 
Doris Lottie Penelope MANN (1910-2006)
|  | |
| Doris Lottie Penelope MANN | |
| Name: | Doris Lottie Penelope MANN | 
| Sex: | Female | 
| Father: | John MANN (1880-1948) | 
| Mother: | Harriet (Hettie) PAYNE (1879-1963) | 
| Spouse: | Frank HEYWOOD (1910-1986) | 
| Cause of Death: | old age. She died peacefully in sleep age 95. | 
| Children: | Janet Elizabeth HEYWOOD | 
Individual Events and Attributes
| Birth | 8 Oct 1910 | Birkenhead | 
| Occupation | Nurse, Children's Home Matron, Newsagent, Housewife | |
| Death | 17 Feb 2006 (age 95) | Hammerwich, Staffs | 
| Religion | Christian. C of E. | |
| Education | Scholorship to Priory County School for Girls, matriculating from there in 1927. | |
| Child Count | 2 | |
| Marriage Count | 1 | |
| Burial | 11 Oct 2006 (age 96) | Shrewsbury Cemetery. Cremated February 2006 and her ashes then put into her parents grave when her daughter Janet was able to visit from Canada. | 
Additional Information
| Death | Cause: old age. She died peacefully in sleep age 95. | 
Marriage
|  | |
| Family of Frank HEYWOOD and Doris Lottie Penelope MANN, 1977?, "mumdad" | |
|  |  |  | ||||
| Spouse: Frank HEYWOOD, 1977?, age 67, "mumdad" | Child: Janet Elizabeth HEYWOOD, 2004, age 68 | Child: Robert Frank HEYWOOD, "Rob_Sep2010" | ||||
| Spouse | Frank HEYWOOD (1910-1986) | |
| Children | Janet Elizabeth HEYWOOD (1936- ) | |
| Robert Frank HEYWOOD (1946- ) | ||