|
Hilda PEAKE (1910?-1998)
Name: | Hilda PEAKE |
Sex: | Female |
Father: | Samuel PEAKE (1871-1935) |
Mother: | Ann WOODVINE (1867-1936) |
Spouse: | Jack TINGEY ( - ) |
Children: | Willena TINGEY |
Individual Events and Attributes
Birth | 1910 (app) | Horsehay, Shropshire, England 1 |
Death | 19 Feb 1998 (age 87-88) | Hamilton,ON.CAN. 1 |
Burial | Cremated 1 |
Marriage
Spouse | Jack TINGEY ( - ) | |
Children | Willena TINGEY ( - ) | |
Marretta TINGEY ( - ) | ||
Anne TINGEY ( - ) | ||
Jack TINGEY ( - ) | ||
Sharon TINGEY ( - ) |
Sources
1 | "File (merged): Lynn_Fournier_ancestors.GED". |