|  | 
|  | 
Edith Eleanor Hettie (Nell) MANN (1911-1937)
|  | |
| Edith Eleanor Hettie (Nell) MANN, 1936, age 25 | |
| Name: | Edith Eleanor Hettie (Nell) MANN | 
| Sex: | Female | 
| Father: | John MANN (1880-1948) | 
| Mother: | Harriet (Hettie) PAYNE (1879-1963) | 
| Spouse: | Gerry WRIGHT (1918?-1942) | 
| Cause of Death: | Died after giving birth to stll-born child | 
Individual Events and Attributes
| Birth | 27 Oct 1911 | |
| Death | 4 Mar 1937 (age 25) | Shrewsbury | 
| Occupation | Milliner | |
| Burial | 1937 (age 25-26) | Shrewsbury Cemetery. | 
Additional Information
| Death | Cause: Died after giving birth to stll-born child | 
Marriage
| Spouse | Gerry WRIGHT (1918?-1942) | |
| Marriage | 1936 (cal) (age 24-25) | Shrewsbury | 
Individual Note
Died after giving birth to still-born child