|
Janet Elizabeth HEYWOOD (1936- )
Janet Elizabeth HEYWOOD, 2004, age 68 | |
Name: | Janet Elizabeth HEYWOOD |
Sex: | Female |
Father: | Frank HEYWOOD (1910-1986) |
Mother: | Doris Lottie Penelope MANN (1910-2006) |
Spouse: | Peter HICKEN (1937- ) |
Children: | Mark HICKEN |
Individual Events and Attributes
Birth | 22 Aug 1936 | Birmingham |
Occupation | Medical secretary, Shop owner, Voluntary hospice councellor and fund raiser | |
Emigration | 1976 (app) (age 39-40) | from Belbroughton, Worcestershire to Canada |
Marriage
Spouse: Peter HICKEN | Child: Mark HICKEN, 2004, age 42 | Child: Tim HICKEN | Child: Guy HICKEN | ||||
Spouse | Peter HICKEN (1937- ) | |
Children | Mark HICKEN (1962- ) | |
Tim HICKEN (1963- ) | ||
Guy HICKEN (1971- ) |
Individual Note
Emigrated to Canada