|
ANN (1815- )
Name: | ANN 1 |
Sex: | Female |
Father: | - |
Mother: | - |
Spouse: | Samuel WOODVINE (1815- ) |
Children: | Elizabeth WOODVINE |
Individual Events and Attributes
Birth | 1815 | Grinshill,SAL. |
Marriage
Spouse | Samuel WOODVINE (1815- ) | |
Children | Elizabeth WOODVINE (1839- ) | |
William WOODVINE (1841- ) | ||
John WOODVINE (1850- ) | ||
Richard WOODVINE (1856- ) | ||
Reuben WOODVINE (1857- ) |
Sources
1 | "File (merged): Lynn_Fournier_ancestors.GED".
Record originated in... |